Our range of products include human albumin alburel injection, terifrac multi pen, exemptia 40 mg adalimumab injection, enoxaparin sodium injection 40mg, 750 mcg 3ml teriparatide terifrac injection and 20%/100 ml albucel ls human albumin inj.
₹ 4100 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Usage/Application | INJ |
| Storage Temperature | 2-5 |
| Company | RELIANCE |
| Composition | Albumin 20% |
| Dosage | Alburel Human Albumin 20% |
| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Usage/Application | Hospital |
| Dosage | Alburel Human Albumin 20% 100 Ml Medicines. |
| Manufactured By | Reliance |
| Medicine Type | 20%/100 ml |
| Packaging Size | 20%/100 ml |
| Country of Origin | Made in India |
| Minimum Order Quantity | 10 Vial |
₹ 950 / Piece Get Latest Price
| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Pen |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Pen |
| Composition | Teriparatide 750mcg |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Minimum Order Quantity | 50 Box |
₹ 5100 / Vial Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Exemptia |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Packaging Size | 1 ml |
| Storage Temperature | 2-5 |
| Composition | Adalimumab |
| Shelf Life | 12 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Pre Filled Syringe |
| Brand | Exemptia |
| Manufacturer | Zydus Cadila |
| Composition | Adalimumab |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
| Minimum Order Quantity | 1 Vial |
Adalimumab 40 mg / 0.8 ml is a medicine used to treat a variety of conditions such as ankylosing spondylitis, rheumatoid arthritis, psoriasis, ulcerative colitis, and Crohn''s disease. It provides relief from swelling, pain, and redness associated with various disorders and improves physical function.
₹ 135 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Vial |
| Brand Name | LOMOH |
| Manufacturer | EMCURE |
| Usages | Low Molecular Weight Heprin |
| Prescription/ Non Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Dosage/Strength | 40 mg/0.4 ml |
| Brand | Lomocare |
| Number of Syringe | 1 Pre-Filled Syringe |
| Manufacturer Name | Gufic |
| Treatment | Low Molecular Weight Heprin |
| Uses of Application | For SC Intravascular Use Only |
| Minimum Order Quantity | 100 Piece |
₹ 2500 / Piece Get Latest Price
| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Cartridge |
| Composition | Teriparatide 750mcg |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | TERIPERATIDE |
| Brand | Intas pharmaceutical |
| Treatment | OSTEOPOROSIS |
| Prescription/Non prescription | Prescription |
| Dose Strength | 750mcg |
| Packaging Size | 3ml |
₹ 4500 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Albucel (Intas) |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Packaging Size | 100 ml |
| Composition | human normal albumin |
| Unit | 20%/100 ml |
| Manufacturer | Intas Pharmaceuticals |
| Type | Injection |
| Treatment | low salt |
| Prescription/Non prescription | Prescription |
| Brand | Albucel Ls |
| Usage/Application | INJ |
| Storage Temperature | 8-25 |
| Availability | In Stock |
₹ 4200 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Albucel (Intas) |
| Usage/Application | Hospital |
| Storage Temperature | 2-5 |
| Company | RELIANCE |
| Composition | Human Albumin 20% Solution Ph Eur |
| Packaging Size | 100ml |
| Composition | Human Albumin 20% Solution Ph Eur |
| Manufacturer | Reliance Life Science Pvt Ltd |
| Type | Injection |
| Treatment | Used To Treat Blood Volume Loss |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Storage Temperature | 30 Degree C |
| Shelf life | 24 Months |
| Dosage | 20g |
| Item Name | Albu Rel- OS |
| Minimum Order Quantity | 5 Box |
₹ 4100 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Albucel (Intas) |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Packaging Size | 1x1 |
| Composition | HUMAN ALBUMIN |
| Unit | 20%/100 ml |
| Manufacturer | Intas Pharmaceuticals |
| Type | Infusion |
| Treatment | trauma, bleeding, surgery, or kidney dialysis. |
| Prescription/Non prescription | Prescription |
| Brand | Albucel (Intas) |
| Usage/Application | INJ |
| Storage Temperature | NORMAL |
| Availability | In Stock |
₹ 850 / Piece Get Latest Price
| Pack Size | 0.5 ml |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Pack Size | 0.5 ml |
| Packaging Size | VIAL |
| Brand | INFLUVAC TETRA |
| Composition | INACTIVATED INFLUENZA VACCINE ( SURFACE ANTIGEN) IP |
| Treatment | prevent influenza |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 36 MONTH |
| Product Type | VIAL |
| Packing Type | VIAL |
| Item Name | INFLUVAC TETRA |
| Set Content | INJ |
| Manufactured By | Abbott India Limited |
| Company Name | ABORTE |
| Country of Origin | Abbott India Limited |
| Minimum Order Quantity | 1 Piece |
₹ 145 / Piece Get Latest Price
| Packaging Size | 30 ml |
| Usage/Application | For Radiology |
| Brand | Genetek Life science |
| Packaging Type | Pack |
| Packaging Size | 30 ml & 100 ML |
| Brand | Gastrolek |
| Dose | 100 mg |
| Age Group | For Children 5 to 10 Years |
| Composition | Diatrizoate Sodium |
| Treament | For Radiographic Examination Of Segments Of The Gastrointestinal Tract |
| Packaging Size | 30 ml |
| Brand | Gastropaque |
| Dose | 30 ml |
| Age Group | For Children 5 to 10 Years |
| Treament | For Radiographic Examination Of Segments Of The Gastrointestinal Tract |
| Composition | Diatrizoate Sodium |
₹ 1100 / Piece Get Latest Price
| Packaging Size | 1 Dose |
| Medicine Type | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Prescription/Non prescription | Prescription |
| Brand | Boostrix |
| Composition | Diphtheria toxoid, Tetanus toxoid and Pertusis toxoid |
| Treatment | Bacterial Infection |
| Form | Injection |
| Shelf life | 24 months |
| Medicine Type | Injection |
| Minimum Order Quantity | 4 Vial |
₹ 800 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | CRESP |
| Manufacturer | DR REDDY'S |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Dose/Strength | 6x40mcg/1ml |
| Brand | Cresp |
| Drug | Darbepoetin alfa |
| Packaging Size | 1 |
| Packaging Type | 1 single prefilled syringe |
| Storage Temperature | 2 to 8 degree C |
| Delivery Time | 1 |
| Production Capacity | 1 |
₹ 2800 / Vial Get Latest Price
| Strength | 100 mcg |
| Pack Size | 0.40 ml |
| Packaging size | 0.3 ml |
| Composition | Darbepoeitin Alfa Injection |
| Brand Name | CRESP 60 MCG |
| Brand | Cresp |
| Manufacturer | Dr. Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Packaging Type | Box |
| Pack Type | Vial |
| Pack Type | Vial |
| Brand Name | CRESP 60 Mcg Alfa Injection |
| Manufacturer | Dr. Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
₹ 950 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | Vorier |
| Packaging Size | 200 mg |
| Composition | Voriconazole |
| Treatment | Severe fungal infections |
| Prescription/Non prescription | Prescription |
| Manufacturer | Zydus Cadila |
| Storage | Store below 30 DegreeC |
| Manufactured By | Zydus Cadila |
| Packaging Size | 200 mg |
| Brand | Vorier Injection |
| Manufacturer | Zydus Cadila |
| Composition | Voriconazole (200mg) |
| Treatment | Severe fungal infections |
| Strength | 200 mg |
| Prescription Required | No |
| Storage | Store below 30 DegreeC |
| Form | Injection |
| Manufactured By | Zydus Cadila |
| Company Name | Zydus Cadila |
| Country of Origin | Made in India |
₹ 600 / Piece Get Latest Price
| Dose Strength | 50 mg |
| Packaging Size | 10ML |
| Composition | Tigecycline |
| Treatment | This antibiotic treats only bacterial infections |
| Prescription/Non prescription | Prescription |
| Packaging Type | Glass Ampoules |
| Brand | Tigi |
| Manufactured By | GLENMARK |
| Storage Condition | 25 |
| Manufacturer | glenmark |
| Packaging Size | vial single |
| Treatment | to treat severe infections of the body like skin, intra-abdominal infections, and community-acquired |
| Prescription/Non prescription | Prescription |
| Brand | tigebax inj |
| Manufactured By | glenmart |
| Item Name | tigebax inj |
| Storage Condition | 30 s |
| Form | Injection |
| Product Name | tigebax inj |
| Drug Name | tigecycline |
| Generic Name | tigecycline |
| Minimum Order Quantity | 1 Piece |
₹ 250 / Stripe Get Latest Price
| Packaging Size | 3x1x4 Tablets |
| Strength | 200 mg |
| Treatment | antifungals |
| Composition | VORICONAZOLE |
| Brand | Vorier |
| Manufacturer | Zydus Cadila |
| Prescription Required | Yes |
| Prescription/Non prescription | Prescription |
| Manufactured By | ZYDUS |
| Strength | 200mg |
| Packaging Size | 3x1x4 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Brand | Zydus |
| Form | Tablet |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
| Minimum Order Quantity | 10 Stripe |
₹ 22000 / Box Get Latest Price
| Strength | 50mg/4ml |
| Pack Type | Pre Filled Syringe |
| Composition | Golimumab |
| Packaging Size | 1*1 |
| Brand | Johnson & Johnson |
Minimum order quantity: 1 Box
| Manufacturer | Johnson & Johnson |
| Packaging Size | 1*1 |
| Brand | Simponi |
| Prescription/Non prescription | Prescription |
| Treatment | Psoriatic Arthritis |
| Medicine Type | Injection |
| Usage/Application | Clinical |
| Composition | Golimumab |
| Injectable Form | Liquid |
| Dose | 1 |
| Type | Golimumab Solution For Injection Pre-Filled Syringe In Auto-Injector. |
| Strength | 50 mg/ 0.5 ml |
| Minimum Order Quantity | 1 Box |
₹ 130 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Usage/Application | Hospital |
| Form | Injection |
| Pack Contains | 1 x 1 ml |
| Compostion | Filgrastim |
| Storage Condition | Store in Cool and Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | 1.0 ml |
| Composition | Filgrastim Injection PFS Recombinant Human Granulocyte Colony Stimulating Factor |
| Manufacturer | Intas Pharmaceuticals |
| Brand | Neukine |
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Form | Injection |
| Pack Type | Box |
₹ 200 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | RONEM FORTE |
| Manufacturer | VENUS REMIDIES |
| Prescription/Non Prescription | Prescription |
| Brand | RONEM FORTE |
| Manufacturer | VENUS REMIDIES |
| Strength | 1g |
| Injection Site | IV Only |
| Prescription Required | Yes |
| Injectable Form | Solution |
| Form | Injection |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Drug Name | Meropenem IP |
| 1 Box Contain | 10 Vials |
| Medicine Type | Allopathic |
| Packaging Type | Glass Bottle |
| Country of Origin | Made in India |
| Minimum Order Quantity | 50 Vial |
₹ 1100 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging size | 10ml |
| Brand Name | ENCICARB & Ferinject |
| Packaging Type | Box |
| Manufacturer | EMCURE & LUPIN |
| Composition | Ferric Carboxymaltose |
| Brand | Lupin Ltd |
| Country of Origin | Made in India |
| Treatment | Used To Treat Iron-Deficiency Anemia |
| Usage | Clinic |
| Shelf Life | 24 Months |
| Store In | Cool And Dry Place |
| Composition | Ferric Carboxymaltose |
| Item Name | Encicrab |
| Packaging Size | 10ml |
| Dose | 500mg |
| Manufacturer | Emcure Pharmaceutical Ltd |
| Form | Injection |
| Packaging Type | Box |
| Minimum Order Quantity | 10 Box |
₹ 22500 / Piece Get Latest Price
| Strength | 40 mg |
| medicine type | Used To Treat Heart Attacks, Strokes, And Clots In The Lungs |
| Company Name | GENOVA |
| Country of Origin | Made in India |
| Product Type | INJECTION |
| Dose | 40MG |
| Strength | 40MG |
| Brand | ELAXIM |
| Packaging Size | INJECTION |
| Minimum Order Quantity | 1 Piece |
₹ 100 / Piece Get Latest Price
| Strength | 100 mg |
| Packaging size | 5 ml |
| Packaging type | Vial |
| Brand | FE-10 |
| Manufacturer | INTAS |
| Shelf life | 24 Months |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Dose | 100mg |
| Packaging Size | 5ml |
| Packaging Type | Box |
| Usage | For Intravenous Use Only |
| Item Name | FE-10 |
Mr. Vijay Kumar G (Proprietor)
Anu Medical Distributors
3rd Floor, 6-2-654/1 To 3/Gf & FF, Street Number 7 Opp Shadan College, Kairatabad
Hyderabad - 500004, Telangana, India